| Machine Height W/O blower | 9ft 9in | 2971mm | Water Supply Pipe | 1in Min. | ||
| Machine Height W/ blower | 10ft 10in | 3302mm | Water Pressure | 40GPM @ 60PSI | 151 lpm @ 4.2 bar | |
| Machine Width | 12ft 8in | 3861mm | Water Consumption / Vehicle | Up to 40 gallons | 159 liters | |
| Machine Depth | 6ft 6in | 1981mm | Air Supply Pipe | ½in | ||
| Vehicle Clearance Height | 7ft 4in | 2235mm | Air Pressure | 120PSI | 8.3 bar | |
| Vehicle Clearance Width | 9ft 6in | 2896mm | Power Supply | 208V/230V 115V AC |
3 Phase 1 Phase |
|
| Recommended Bay Height | 12ft | 3353mm | Control Voltage | 24V DC | ||
| Recommended Bay Width | 16ft | 4572mm | Dryer Capacity | 3 x 15HP or 3 x 10HP | ||
| Recommended Length | 42ft | 12801mm | Connected Load | 100 Amps Min. (will vary w/ options) | ||
| Minimum Length | 32ft | 9753mm | ||||
| Average Wash Times | Quick Set (4 passes) - 2 min 30 sec Standard Set (6 passes) - 3 min 50 sec |
|||||