| Machine Height | 9ft 4in | 2845mm | Water Supply Pipe | 1.5in | ||
| Machine Width | 12ft 6in | 3810mm | Water Pressure | 38GPM @ 60PSI | 144 lpm @ 4.2 bar | |
| Machine Depth | 4ft 1in | 1245mm | Water Consumption / Vehicle | 55.19 gal (per average wash) | 226 l | |
| Vehicle Clearance Height | 7ft 1in | 2159mm | Air Supply Pipe | ½in | ||
| Vehicle Clearance Width | 6ft 9in | 2057mm | Air Pressure | 60PSI | 25CFM | |
| Distance Between Tracks | 11ft 9¾in | 3600mm | Power Supply | 208V/230V 115VAC |
3 Phase 1 Phase |
|
| Minimum Bay Height | 10ft | 3048mm | Control Voltage | 24 VDC | ||
| Minimum Bay Width | 13ft 9in | 4191mm | Dryer Capacity | Stand alone (optional) | ||
| Minimum Bay Length | 28.6 ft | 8712mm | Connected Load | 150 Amps (without dryer) | ||
| Car Wash Travel Speeds | 1.4ft/sec | 315mm/sec | ||||
| Average Wash Times | Quick Set Standard Set |
2 min 3 min 12 sec |